Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Impaired left ventricular function is associated with increased recovery time dispersion in patients with previous myocardial infarction Takanao Mine, Hiroki Shimizu, Takanori Inazumi, Tadaaki Iwasaki pages 1-9 Abstract | Abstract + References | Full-Text PDF (320 KB)
Clinical utility of ST-segment depression in lead AVR in acute myocardial infarction Manohara P.J. Senaratne, Chandana Weerasinghe, Gisele Smith, Donna Mooney pages 11-16 Abstract | Abstract + References | Full-Text PDF (64 KB)
Combination of QT variability and signal-averaged electrocardiography in association with ventricular tachycardia in postinfarction patients Gulmira Kudaiberdieva, Bulent Gorenek, Omer Goktekin, Yuksel Cavusoglu, Alpaslan Birdane, Ahmet Unalir, Necmi Ata, Bilgin Timuralp pages 17-24 Abstract | Abstract + References | Full-Text PDF (120 KB)
Comparison of waveforms in conventional 12-lead ECGs and those derived from EASI leads in children Olle Pahlm, Jonas Pettersson, Annika Thulin, Charles L. Feldman, Dirk Q. Feild, Galen S. Wagner pages 25-31 Abstract | Abstract + References | Full-Text PDF (289 KB)
P wave morphology during spontaneous and paced pulmonary vein activity: Differences between patients with atrial fibrillation and normal controls David O'Donnell, John P. Bourke, Stephen S. Furniss pages 33-40 Abstract | Abstract + References | Full-Text PDF (91 KB)
Logit50: A nonlinear transformation of pNN50 with improved statistical properties Robert L. Burr, Sandra A. Motzer, Wan Chen, Marie J. Cowan, Margaret M. Heitkemper pages 41-52 Abstract | Abstract + References | Full-Text PDF (188 KB)
Characteristics of the electrical activity within the persistent left superior vena cava: Comparative view with reference to the ligament of Marshall Mitsunori Maruyama, Takeshi Ino, Shinjiro Miyamoto, Takeshi Tadera, Hirotsugu Atarashi, Hiroshi Kishida pages 53-57 Abstract | Abstract + References | Full-Text PDF (112 KB)
Diminution of QRS complexes caused by anasarca after an acute myocardial infarction: A case report and a discussion of the plausible underlying pathophysiological mechanisms John E. Madias, Virenjan Narayan pages 59-66 Abstract | Abstract + References | Full-Text PDF (533 KB)
Case Report
Safe right bundle branch block pattern during permanent right ventricular pacing Yung-Nien Yang, Wei-Hsian Yin, Mason Shing Young pages 67-71 Abstract | Abstract + References | Full-Text PDF (152 KB)
Atypical atrioventricular Wenckebach periodicity caused by conduction through triple atrioventricular junctional pathway as a probable mechanism Takakazu Katoh, Shinji Kinoshita, Yoshinori Tsujimura, Yoshihiko Sasaki pages 73-79 Abstract | Abstract + References | Full-Text PDF (319 KB)
Alternating reversed wenckebach periodicity: Concealed electrotonic conduction as a possible mechanism Takakazu Katoh, Shinji Kinoshita, Yoshinori Tsujimura, Yoshihiko Sasaki pages 81-84 Abstract | Abstract + References | Full-Text PDF (71 KB)
Frontmatter
Editorial Board page A1 Full Text | Full-Text PDF (16 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.