Current Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (426 KB)
Results from the EUFEST study
Effectiveness of antipsychotics in first-episode schizophrenia and schizophreniform disorder on response and remission: An open randomized clinical trial (EUFEST), 12 October 2009 Han Boter, Joseph Peuskens, Jan Libiger, W. Wolfgang Fleischhacker, Michael Davidson, Silvana Galderisi, René S. Kahn, for the EUFEST study group pages 97-103 Abstract | Full Text | Full-Text PDF (579 KB)
Correlates of cognitive impairment in first episode schizophrenia: The EUFEST study, 12 October 2009 Silvana Galderisi, Michael Davidson, René S. Kahn, Armida Mucci, Han Boter, Mihai D. Gheorghe, Janusz K. Rybakowski, Jan Libiger, Sonia Dollfus, Juan J. López-Ibor, Joseph Peuskens, Luchezar G. Hranov, Wolfgang W. Fleischhacker, EUFEST group pages 104-114 Abstract | Full Text | Full-Text PDF (384 KB)
Treatment
Impact of real-world ziprasidone dosing on treatment discontinuation rates in patients with schizophrenia or bipolar disorder, 30 October 2009 Leslie Citrome, Christopher Reist, Liisa Palmer, Leslie B. Montejano, Gregory Lenhart, Brian Cuffel, James Harnett, Kafi N. Sanders pages 115-120 Abstract | Full Text | Full-Text PDF (300 KB)
Outcome studies
Symptomatic and functional outcome in youth at ultra-high risk for psychosis: A longitudinal study, 29 September 2009 Serafín Lemos-Giráldez, Oscar Vallina-Fernández, Purificación Fernández-Iglesias, Guillermo Vallejo-Seco, Eduardo Fonseca-Pedrero, Mercedes Paíno-Piñeiro, Susana Sierra-Baigrie, Pilar García-Pelayo, Clara Pedrejón-Molino, Sandra Alonso-Bada, Ana Gutiérrez-Pérez, Jose Angel Ortega-Ferrández pages 121-129 Abstract | Full Text | Full-Text PDF (325 KB)
Maternal age and paternal age are associated with distinct childhood behavioural outcomes in a general population birth cohort, 25 September 2009 Sukanta Saha, Adrian G. Barnett, Stephen L. Buka, John J. McGrath pages 130-135 Abstract | Full Text | Full-Text PDF (173 KB)
The metabolic syndrome
Acetyl-coenzyme A carboxylase α gene variations may be associated with the direct effects of some antipsychotics on triglyceride levels, 21 October 2009 Francisco J. Diaz, Alexander Meary, Maria J. Arranz, Gualberto Ruaño, Andreas Windemuth, Jose de Leon pages 136-140 Abstract | Full Text | Full-Text PDF (144 KB)
Biochemical risk factors for development of obesity in first-episode schizophrenia, 22 October 2009 Robert Bodén, Arvo Haenni, Leif Lindström, Johan Sundström pages 141-145 Abstract | Full Text | Full-Text PDF (242 KB)
Structural magnetic resonance imaging predictors of responsiveness to cognitive behaviour therapy in psychosis, 07 September 2009 Preethi Premkumar, Dominic Fannon, Elizabeth Kuipers, Emmanuelle R. Peters, Ananatha P.P. Anilkumar, Andrew Simmons, Veena Kumari pages 146-155 Abstract | Full Text | Full-Text PDF (2058 KB)
Brain structure and development
Two-dimensional assessment of cytoarchitecture in the superior temporal white matter in schizophrenia, major depressive disorder and bipolar disorder, 16 October 2009 Clare L. Beasley, Mrinalini Honavar, Ian P. Everall, David Cotter pages 156-162 Abstract | Full Text | Full-Text PDF (476 KB)
Grey and white matter abnormalities are associated with impaired spatial working memory ability in first-episode schizophrenia, 19 October 2009 Luca Cocchi, Mark Walterfang, Renée Testa, Stephen J. Wood, Marc L. Seal, John Suckling, Tsutomu Takahashi, Tina-Marie Proffitt, Warrick J. Brewer, Christopher Adamson, Bridget Soulsby, Dennis Velakoulis, Patrick D. McGorry, Christos Pantelis pages 163-172 Abstract | Full Text | Full-Text PDF (433 KB)
Meta-analysis of magnetic resonance imaging studies in chromosome 22q11.2 deletion syndrome (velocardiofacial syndrome), 12 October 2009 Giles M. Tan, Danilo Arnone, Andrew M. McIntosh, Klaus P. Ebmeier pages 173-181 Abstract | Full Text | Full-Text PDF (412 KB)
Deviant trajectories of cortical maturation in 22q11.2 deletion syndrome (22q11DS): A cross-sectional and longitudinal study, 19 October 2009 Marie Schaer, Martin Debbané, Meritxell Bach Cuadra, Marie-Christine Ottet, Bronwyn Glaser, Jean-Philippe Thiran, Stephan Eliez pages 182-190 Abstract | Full Text | Full-Text PDF (1043 KB)
Specific brain structural abnormalities in first-episode schizophrenia. A comparative study with patients with schizophreniform disorder, non-schizophrenic non-affective psychoses and healthy volunteers., 05 October 2009 Benedicto Crespo-Facorro, Roberto Roiz-Santiáñez, Rocío Pérez-Iglesias, Diana Tordesillas-Gutiérrez, Ignacio Mata, José Manuel Rodríguez-Sánchez, Enrique Marco de Lucas, José Luis Vázquez-Barquero pages 191-201 Abstract | Full Text | Full-Text PDF (442 KB) | Add-Ons
Verbal fluency deficits and altered lateralization of language brain areas in individuals genetically predisposed to schizophrenia, 19 October 2009 Tejas S Bhojraj, Alan N Francis, Rajaprabhakaran Rajarethinam, Shaun Eack, Shreedhar Kulkarni, Konasale M Prasad, Debra M Montrose, Diana Dworakowski, Vaibhav Diwadkar, Matcheri S Keshavan pages 202-208 Abstract | Full Text | Full-Text PDF (570 KB)
Reduced cerebrospinal fluid and plasma nerve growth factor in drug-naïve psychotic patients, 27 August 2009 Anvita Kale, Sadhana Joshi, Anilkumar Pillai, Nilesh Naphade, MSVK Raju, Henry Nasrallah, Sahebarao P. Mahadik pages 209-214 Abstract | Full Text | Full-Text PDF (295 KB)
Electrophysiology
The relationship between prepulse inhibition and general psychopathology in patients with schizophrenia treated with long-acting risperidone, 21 October 2009 Isabel Martinez-Gras, Gabriel Rubio, Blanca Alvarez del Manzano, Roberto Rodriguez-Jimenez, Fernando Garcia-Sanchez, Alexandra Bagney, Juan Carlos Leza, José Borrell pages 215-221 Abstract | Full Text | Full-Text PDF (165 KB)
Low-frequency EEG oscillations associated with information processing in schizophrenia, 23 October 2009 Alan T. Bates, Kent A. Kiehl, Kristin R. Laurens, Peter F. Liddle pages 222-230 Abstract | Full Text | Full-Text PDF (395 KB)
Negative symptoms in neuroleptic-naïve patients with first-episode psychosis correlate with QEEG parameters, 17 August 2009 Ute Gschwandtner, Ronan Zimmermann, Marlon O. Pflueger, Anita Riecher-Rössler, Peter Fuhr pages 231-236 Abstract | Full Text | Full-Text PDF (263 KB) | Add-Ons
Genetics
Twin study of illness history variables in psychosis, 29 September 2009 Charlotte L. Allan, Alastair G. Cardno, Frühling V. Rijsdijk, Sridevi Kalidindi, Anne Farmer, Robin M. Murray, Peter McGuffin pages 237-244 Abstract | Full Text | Full-Text PDF (211 KB) | Add-Ons
The dystrobrevin binding protein 1 (DTNBP1) gene is associated with schizophrenia in the Irish Case Control Study of Schizophrenia (ICCSS) sample, 05 October 2009 Brien Riley, Po-Hsiu Kuo, Brion S. Maher, Ayman H. Fanous, Jingchun Sun, Brandon Wormley, F. Anthony O'Neill, Dermot Walsh, Zhongming Zhao, Kenneth S. Kendler pages 245-253 Abstract | Full Text | Full-Text PDF (735 KB) | Add-Ons
Resequencing and association study of vesicular glutamate transporter 1 gene (VGLUT1) with schizophrenia, 01 September 2009 Yu-Chih Shen, Ding-Lieh Liao, Jen-Yeu Chen, Ying-Chieh Wang, I-Ching Lai, Ying-Jay Liou, Yu-Jun Chen, Sy-Ueng Luu, Chia-Hsiang Chen pages 254-260 Abstract | Full Text | Full-Text PDF (220 KB)
NPY mRNA expression in the prefrontal cortex: Selective reduction in the superficial white matter of subjects with schizoaffective disorder, 05 October 2009 Harvey M. Morris, Rachelle E. Stopczynski, David A. Lewis pages 261-269 Abstract | Full Text | Full-Text PDF (1051 KB)
Cognition
Using virtual reality to evaluate executive functioning among persons with schizophrenia: A validity study, 23 October 2009 Naomi Josman, Anat Elbaz Schenirderman, Evelyne Klinger, Eynat Shevil pages 270-277 Abstract | Full Text | Full-Text PDF (213 KB)
‘Theory’ of mind impairment in patients affected by schizophrenia and in their parents, 09 October 2009 S. Anselmetti, M. Bechi, M. Bosia, C. Quarticelli, E. Ermoli, E. Smeraldi, R. Cavallaro pages 278-285 Abstract | Full Text | Full-Text PDF (220 KB)
Schizotypal personality
An examination of the factorial structure of the Schizotypal Personality Questionnaire-Brief (SPQ-B) among undergraduate students, 08 May 2009 Michael T. Compton, Sandra M. Goulding, Roger Bakeman, Erin B. McClure-Tone pages 286-289 Abstract | Full Text | Full-Text PDF (139 KB)
Dichotic listening in schizotypal personality disorder: Evidence for gender and laterality effects, 25 May 2009 Martina M. Voglmaier, Larry J. Seidman, Margaret A. Niznikiewicz, Anita Madan, Chandlee C. Dickey, Martha E. Shenton, Robert W. McCarley pages 290-292 Abstract | Full Text | Full-Text PDF (180 KB)
Neurological soft signs in psychometrically identified schizotypy, 03 August 2009 Jessica A. Kaczorowski, Neus Barrantes-Vidal, Thomas R. Kwapil pages 293-302 Abstract | Full Text | Full-Text PDF (276 KB)
An examination of neuroticism as a moderating factor in the association of positive and negative schizotypy with psychopathology in a nonclinical sample, 12 October 2009 Neus Barrantes-Vidal, Agnès Ros-Morente, Thomas R. Kwapil pages 303-309 Abstract | Full Text | Full-Text PDF (218 KB)
Smoking
Smoking expectancies and intention to quit in smokers with schizophrenia, schizoaffective disorder and non-psychiatric controls, 19 October 2009 Jennifer W. Tidey, Damaris J. Rohsenow pages 310-316 Abstract | Full Text | Full-Text PDF (303 KB)
Effects of the nicotinic receptor antagonist mecamylamine on ad-lib smoking behavior, topography, and nicotine levels in smokers with and without schizophrenia: A preliminary study, 25 August 2009 Sherry A. McKee, Andrea H. Weinberger, Emily L.R. Harrison, Sabrina Coppola, Tony P. George pages 317-324 Abstract | Full Text | Full-Text PDF (323 KB)
Miscellaneous
Schizophrenia and the incidence of cardiovascular morbidity: A population-based longitudinal study in Ontario, Canada, 05 October 2009 Russell C. Callaghan, Matthew D. Boire, Roberto G. Lazo, Kwame McKenzie, Tony Cohn pages 325-332 Abstract | Full Text | Full-Text PDF (232 KB)
Motivational deficits as the central link to functioning in schizophrenia: A pilot study, 16 October 2009 G. Foussias, S. Mann, K.K. Zakzanis, R. van Reekum, G. Remington pages 333-337 Abstract | Full Text | Full-Text PDF (175 KB)
Family-level predictors and correlates of the duration of untreated psychosis in African American first-episode patients, 15 October 2009 Michael T. Compton, Sandra M. Goulding, Tynessa L. Gordon, Paul S. Weiss, Nadine J. Kaslow pages 338-345 Abstract | Full Text | Full-Text PDF (214 KB)
Beyond symptom dimensions: Schizophrenia risk factors for patient groups derived by latent class analysis, 20 October 2009 S.J. Leask, J.K. Vermunt, D.J. Done, T.J. Crow, M. Blows, M.P. Boks pages 346-350 Abstract | Full Text | Full-Text PDF (325 KB) | Add-Ons
Five-year stability of ICD-10 diagnoses among Chinese patients presented with first-episode psychosis in Hong Kong, 19 October 2009 Wing Chung Chang, Shirley Lai Kwan Pang, Dicky Wai Sau Chung, Sandra Sau Man Chan pages 351-357 Abstract | Full Text | Full-Text PDF (193 KB)
Relationship between psychotic and obsessive compulsive symptoms in schizophrenia, 29 June 2009 Francois Guillem, Jennifer Satterthwaite, Tania Pampoulova, Emmanuel Stip pages 358-362 Abstract | Full Text | Full-Text PDF (161 KB)
Stigma moderates the associations of insight with depressed mood, low self-esteem, and low quality of life in patients with schizophrenia spectrum disorders, 21 July 2009 A.B.P. Staring, M. Van der Gaag, M. Van den Berge, H.J. Duivenvoorden, C.L. Mulder pages 363-369 Abstract | Full Text | Full-Text PDF (179 KB)
Letters to the Editors
Listing of metabolic changes in healthy volunteers receiving orally dissolving olanzapine or oral olanzapine: Data from a clinical study that was terminated early, 07 September 2009 Vicki Poole Hoffmann, Michael Case, Jennie G. Jacobson, Jennie Lin Francis pages 370-371 Full Text | Full-Text PDF (92 KB)
Decreased VEGF mRNA expression in the dorsolateral prefrontal cortex of schizophrenia subjects, 03 July 2009 Sadanand Fulzele, Anilkumar Pillai pages 372-373 Full Text | Full-Text PDF (120 KB) | Add-Ons
Newer conceptualizations of schizophrenia demand a name change, 05 October 2009 Tomer Trevor Levin page 374 Full Text | Full-Text PDF (79 KB)
Cultural themes associated with pathways to initial use of psychiatric services in a tri-ethnic community sample of adults with schizophrenia, 22 June 2009 Ann-Marie Yamada, Concepción Barrio, Courtenay M. Harding, David Webster, Hazel Atuel, Richard L. Hough pages 375-376 Full Text | Full-Text PDF (101 KB)
Symptoms of depression and anxiety mediate the relationship between self-esteem and paranoia, 08 July 2009 Dror Ben-Zeev, Eric Granholm, Guy Cafri pages 377-378 Full Text | Full-Text PDF (133 KB)
Emotion in the daily lives of schizophrenia patients: Context matters, 20 August 2009 David E. Gard, Ann M. Kring pages 379-380 Full Text | Full-Text PDF (103 KB)
SIRS conference page I Full-Text PDF (1889 KB)
SIRS membership page II Full-Text PDF (497 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.