Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Foreword
The VERB™ Campaign Janet L. Collins, Howell Wechsler pages S171-S172 Full Text | Full-Text PDF (41 KB) | Supplementary Data
Commentary
VERB™ Demonstrating a Viable National Option for Promoting Physical Activity Among Our Children Nick Cavill, Edward W. Maibach pages S173-S174 Full Text | Full-Text PDF (47 KB) | Supplementary Data
Articles
It's What You Do! Reflections on the VERB™ Campaign Faye L. Wong, Michael Greenwell, Suzanne Gates, Judy M. Berkowitz pages S175-S182 Abstract | Full Text | Full-Text PDF (299 KB) | Supplementary Data
The VERB™ Campaign: Applying a Branding Strategy in Public Health Lori D. Asbury, Faye L. Wong, Simani M. Price, Mary Jo Nolin pages S183-S187 Abstract | Full Text | Full-Text PDF (83 KB) | Supplementary Data
Bringing “Play” to Life: The Use of Experiential Marketing in the VERB™ Campaign Carrie D. Heitzler, Lori D. Asbury, Stella L. Kusner pages S188-S193 Abstract | Full Text | Full-Text PDF (433 KB) | Supplementary Data
The VERB™ Campaign's Strategy for Reaching African-American, Hispanic, Asian, and American Indian Children and Parents Marian Huhman, Judy M. Berkowitz, Faye L. Wong, Erika Prosper, Michael Gray, David Prince, Jeannie Yuen pages S194-S209 Abstract | Full Text | Full-Text PDF (173 KB) | Supplementary Data
Catalyzing Community Action Within a National Campaign: VERB™ Community and National Partnerships Rosemary Bretthauer-Mueller, Judy M. Berkowitz, Melonie Thomas, Susan McCarthy, Lula Anna Green, Heidi Melancon, Anita H. Courtney, Carol A. Bryant, Kristin Dodge pages S210-S221 Abstract | Full Text | Full-Text PDF (1730 KB) | Supplementary Data
Overview of Formative, Process, and Outcome Evaluation Methods Used in the VERB™ Campaign Judy M. Berkowitz, Marian Huhman, Carrie D. Heitzler, Lance D. Potter, Mary Jo Nolin, Stephen W. Banspach pages S222-S229 Abstract | Full Text | Full-Text PDF (95 KB) | Supplementary Data
Methodology of the Outcome Evaluation of the VERB™ Campaign Lance D. Potter, David R. Judkins, Andrea Piesse, Mary Jo Nolin, Marian Huhman pages S230-S240 Abstract | Full Text | Full-Text PDF (153 KB) | Supplementary Data
Initial Outcomes of the VERB™ Campaign: Tweens' Awareness and Understanding of Campaign Messages Marian Huhman, Adrian Bauman, Heather R. Bowles pages S241-S248 Abstract | Full Text | Full-Text PDF (96 KB) | Supplementary Data
Testing a Hierarchy-of-Effects Model: Pathways from Awareness to Outcomes in the VERB™ Campaign 2002–2003 Adrian Bauman, Heather R. Bowles, Marian Huhman, Carrie D. Heitzler, Neville Owen, Ben J. Smith, Bill Reger-Nash pages S249-S256 Abstract | Full Text | Full-Text PDF (199 KB) | Supplementary Data
Did Augmenting the VERB™ Campaign Advertising in Select Communities Have an Effect on Awareness, Attitudes, and Physical Activity? Judy M. Berkowitz, Marian Huhman, Mary Jo Nolin pages S257-S266 Abstract | Full Text | Full-Text PDF (109 KB) | Supplementary Data
Influencing the Parents of Children Aged 9–13 Years: Findings from the VERB™ Campaign Simani M. Price, Marian Huhman, Lance D. Potter pages S267-S274 Abstract | Full Text | Full-Text PDF (110 KB) | Supplementary Data
Afterword
The VERB™ Campaign Stephen W. Banspach page S275 Full Text | Full-Text PDF (34 KB) | Supplementary Data
Frontmatter
Editorial Board pages A1-A2 Full-Text PDF (239 KB)
Table of Contents page A3 Full-Text PDF (202 KB)
Acknowledgement page A4 Full-Text PDF (1480 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.